| Fee Heads | 1st installment Up to April | 2nd installment July | 3rd installment October | Total Fee |
|---|---|---|---|---|
| Tuition Fee | 20000 | 20000 | 20000 | 60000 |
| Admission Fee | 10000 | 10000 | ||
| Books | 5000 | 5000 | ||
| Uniform | 8000 | 8000 | ||
| Exam Fee | 1000 | 1000 | 2000 | |
| Total (Excluding Transport) | 43000 | 21000 | 21000 | 85000 |
UNION BANK OF INDIA MATHURA CANTONMENT BRANCH
|
|
|---|---|
| Account Name | Chandanvan Public School |
| Account No. | 518702010007739 |
| IFSC Code | UBIN0551872 |

* Transport Fee: As per route (To be paid at the time of registration).
* Fee once paid is not refundable
* If the fee is not paid up to the 8th of the said month, a fine of ₹250 per day will be charged.